12) Imported Extract & Nutraceutical Range
The Imported Extract and Nutraceutical Range offers a premium selection of health supplements derived from meticulously sourced ingredients worldwide. Crafted with precision and expertise, these extracts harness the potency of nature to promote overall well-being. From exotic botanicals to rare herbs, each product in this range is curated to deliver exceptional nutritional benefits. With a focus on quality and purity, these supplements undergo rigorous testing to ensure they meet the highest standards. Elevate your health and vitality with the Imported Extract and Nutraceutical Range, a testament to the fusion of science and nature in the pursuit of optimal wellness. Unleash the power of natural extracts, meticulously imported to enrich your daily health regimen. Explore the pinnacle of nutraceutical innovation with this exceptional range, designed to support a healthier and more vibrant lifestyle.
12.1) IMPORTED EXTRACT
INCI/BOTANICAL NAME | COMMON NAME | PART USED | ASSAY% | METHOD | PACKAGING | DESCRIPTION/APPLICATION | |
CUSTOMIZED | MOQ | ||||||
Actaea Racemosa | Black Cohosh Extract | Root | 2.5% Triterpenoid Saponins | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | GYNECOLOGICAL PROBLEMS, ANALGESIC, COGNITIVE CONDITIONS |
Aesculus Hippocastanum | Horse Chestnut Extract | Seed | 40% Aescin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | CVI, IRRITABLE BOWEL SYNDROME, MALE INFERTILITY |
Agaricus Blazei Murrill | ABM Extract | “””” | 40% Polysaccharides | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | CHOLESTROL, DIABETES, OSTEOPOROSIS, CANCER, PEPTIC ULCER |
Aloe Barbadensis | Aloe Vera Extract | Leaf | 10:1, 50:1, 100:1, 200:160% Aloin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | WEIGHT LOSS, DIABETES, HEPATITIS, ANTI-INFLAMMATORY |
Althaea Officinalis | Marshmallow Extract | Root | 10:01 No Active | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | NATURAL MUCILAGE, ANTI-INFLAMMATORY, ANTITUSSIVE |
Amorphophallus Konjac | Konjac Extract | Corm | 95% Konjac Glucomannan | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | CHOLESTEROL, CARBOHYDRATE METABOLISM, BOWEL MOVEMENT |
Ampelopsis Grossedentata | Vine Tea Extract | Leaf | 98% Dihydromyricetin Myricetin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-BACTERIAL, HYPERTENSION, NEUROPROTECTIVE, HEPATOPROTECTIVE |
Angelica Archangelica | Angelica Extract | Root | 1%-10% | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANXIETY, ANTI-MICROBIAL, ARTHRITIS, WOUND HEALING, MENOPAUSE |
Angelica Sinensis | Dong Quai Extract | Root | 1% Lipoid 40% Ligustilide 0.4% Ferulic Acid | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | HYPERTENSION, INFERTILITY, JOINT PAIN, ULCERS |
Annona Muricata | Graviola Extract | Fruit | 05:01 No Active | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-CANCER, ANTIOXIDANT, ANTI-INFLAMMATORY, ANTI-MICROBIAL |
Arachis Hypogaea | Peanut Extract | Skin | 98% Luteolin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-MICROBIAL, LIPID METABOLISM INHIBITOR |
Arctium Lappa | Burdock Extract | Seed | 98% Arctiin | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANTS, ANTI-DIABETIC |
Arctostaphylos Uva-Ursi | Uva Ursi Extract | Leaf | 10:01 No Active, 99.5% Arbutin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | UTI, CYSTITIS, ANTI-BACTERIAL, ASTRINGENT |
Argyreia Nervosa | Elephant Climber Extract | Leaf | 80% Lysergol Alkaloid Amine | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | VASODILATOR, ANTICOAGULANTS |
Artemisia Annua | Sweet Wormwood Extract | Whole Plant | 99% Artemisinin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-BACTERIAL, CANCER, ANTIVIRAL, ARTHRITIS, HEPATOPROTECTIVE |
Arthrospira Platensis | Spirulina Powder | Algae | Phycocyanin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIVIRAL, ANTIOXIDANT, ANTI-INFLAMMATORY, ANTI-PYRETIC, ANTI-CANCER |
Astragalus Mongholicus | Mongolian Milkvetch Extract | Root | 98% AS-IV 70% Polysaccharides | HPLC/UV | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-BACTERIAL, ANTI-INFLAMMATORY, ANTIOXIDANT, ANTI-VIRAL, DIURETIC |
Bee Glue | Propolis (Honey) Extract | “””” | 10% Flavonoids | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-BACTERIAL, ANTI-VIRAL, ANTI-FUNGAL, ANTI-INFLAMMATORY |
Betula Pendula | White Birch Extract | Bark | 98% Betulinic Acid 98% Betulin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | JOINT DISEASE, ANTI-CARCINOGENIC, DIGESTION, INSOMNIA, UTI |
Bixa Orenlla | Annatto Extract | Seed | 90% Bixin 20% Nor-Bixin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-INFLAMMATORY, BRONCHITIS, ANTIOXIDANT, HEPATOPROTECTIVE |
Blakeslea Trispora | Beta Carotene Extract | Fruit | 30% Beta-carotene 20% Carotenoids | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-CANCER |
Brassica Campestris | Bee Pollen Extract | “””” | 20% Protein | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-CANCER |
Brassica Oleracea | Broccoli Extract | Sprout | 98% Sulforaphane | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-CANCER |
Caffeine | Natural Caffeine Extract | – | 99% Alkaloid | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | WEIGHT LOSS, COGNITIVE FUNCTION |
Camellia Oleifera | Camellia Extract | Seed | 98% Saponins | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | GASTROINTESTINAL PROTECTIVE, ANTI-BACTERIAL, ANTI-INFLAMMATORY |
Camellia Sinensis | Green Tea Extract | Leaf | 98% EGCG; 98% Polyphenols 98% L-Theanine; 80% Catechins; 5% Caffeine | HPLC/UV | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-CANCER, ANTIOXIDANT, ANTI-MICROBIAL, WEIGHT LOSS |
Camellia Sinensis | Green-Oolong Tea Extract | Leaf | 90% Polyphenols | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-CANCER, ANTIOXIDANT, ANTI-MICROBIAL ACTIVITIES, WEIGHT LOSS |
Camellia Sinensis | Green-Dark Tea Extract | Leaf | 50% Polyphenols | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-CANCER, ANTIOXIDANT, ANTI-MICROBIAL ACTIVITIES, WEIGHT LOSS |
Capsicum Annuum | Red Pepper Extract | Fruit/Seed | 98% Capsanthin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-INFLAMMATORY, ANTI-CANCER |
Carapichea Ipecacuanha | Ipecac Extract | Root | 2% Alkaloids | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-CANCER, EXPECTORANT, TREATMENT FOR AMOEBIC DYSENTERY |
Carpobrotus Edulis | Sour Fig Extract | Leaf | 95% Rutin NF 11 | UV | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ASTRINGENT, ANTISEPTIC, ANTI-BACTERIAL, ANTI-FUNGAL |
Centella Asiatica | Centella Asiatica Extract | Whole Plant | 80% Total Triterpenes | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | COGNITIVE FUNCTION, ANTIDEPRESSANT, ANTIOXIDANT, SKINCARE |
Cichorium Intybus | Chicory Extract | Root | 95% Synanthrin 90% Inulin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-INFLAMMATORY, WEIGHT LOSS |
Cinnamomum Zeylanicum | Cinnamon Extract | Bark | 80% Cinnamaldehyde | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-MICROBIAL, ANTI-PARASITIC, ANTIOXIDANT, CARDIOVASCULAR |
Cistanche Deserticola | Desert-Broomrape Extract | Root | 30% Polyphenols | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | IMMUNITY, SEXUAL HEALTH, ANTIOXIDANT, NEUROPROTECTION, TONIC |
Citrus Aurantium | Bitter Orange Extract | Peel | 98% Neohesperidin DC 90% Hesperidin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-MICROBIAL, ANTIOXIDANT, CYTOTOXIC, ANXIOLYTIC, DIABETES |
Citrus Bioflavonoids | Citrus Fruits Extract | Rind | 95% Flavonoids | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-INFLAMMATORY, ANTI-CARCINOGENIC, ANTI-AGEING |
Citrus Sinensis | Sweet Orange Extract | Peel | 50% Bioflavonoid 80% Synephrine | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-MICROBIAL, ANTIOXIDANT, CYTOTOXIC, ANXIOLYTIC, ANTI-DIABETIC |
Coccinia Grandis | Ivy Gourd Extract | Leaf/Root/Fruit | – | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | WOUND HEALING |
Coffea Arabica | Green Coffee Extract | Bean | 98% Chlorogenic Acid | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-CANCER |
Coffee Robusta | Coffee Extract | Bean | 60% Chlorogenic Acid 95% Caffeine | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTIFUNGAL, CNS |
Coleus Forskohlii (Wild) | Coleus Forskolin Extract | Root | 20% Forskolin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | BOOST TESTOSTERONE, INDUCE FAT LOSS, ANTISPASMODIC, LOWERS BP |
Crataegus Monogyna | Hawthorn Extract | Fruit/Leaf/Flower | 10:1 No Active 5% Flavones; 5% Tannin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-INFLAMMATORY |
Cucurbita Moschata | Butternut Extract | Seed | 10:01 | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-HISTAMINE, ANTI-LEUKOTRIENE, ASTHMA, COUGH, PLAGUE, FEVER |
Cucurbita Pepo | Pumpkin Extract | Seed | 10:1, 20:1, 50:1 No Active | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-OBESITY, ANTI-DIABETIC, ANTI-BACTERIAL, ANTI-CANCER |
Cyanotis Arachnoidea | Spider Dew-Grass Extract | Whole Grass | 98% Beta-ecdysone | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | BOOSTS METABOLISM, REGULATE CHOLESTEROL, MUSCLE STRENGTH |
Cynara Cardunculus | Artichoke Extract | Leaf | 10% Cynarin 5% Chloregenic Acid | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-MICROBIAL, ANTI-INFLAMMATORY |
Digitalis Lanata | Grecian Foxglove Extract | Whole Plant | Steroids | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | NAUSEA, VOMITING, SEVERE HEADACHE |
Dioscorea Villosa | Wild Yam Extract | Root/Bulb | 7% Diosgenin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTISPASMODIC, ALLEVIATES PREMENSTRUAL SYNDROME, ARTHRITIS |
Diosmin | Citrus Extract | Fruits | 9:1 Micronized/Granular | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | HEMORRHOIDS, VENOUS DISEASES |
D-Mannose | D-Mannose | Fruit | 99% D-Mannose | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | UTI, CARBOHYDRATE- DEFICIENT GLYCOPROTEIN SYNDROME |
Echinacea Purpurea | Purple Coneflower Extract | Flower | 10% Xanthohumol; 4% Cichoric Acid 7% Polyphenols; 4% Echinacoside | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | IMMUNITY, ANALGESIC, ANTI-INFLAMMATORY, HORMONAL IMBALANCE |
Eleutherococcus Senticosus | Siberian Ginseng Extract | Root | 0.80% Eleutherosides 0.8% Eleutheroside B+E | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | INFLAMMATION, RHEUMATOID ARTHRITIS, ANEMIA, CARDIOVASCULAR |
Engelhardia Roxburghiana | Yellow-Basket Willow Extract | Bark | 95% Natural Astilbin | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | TCM, ANTI-INFLAMMATORY, ANTIOXIDANT, ANTI-TUBERCULAR |
Epimedium Brevicornum | Horny Goat Weed Extract | Stem/Leaf | 98% Icariin | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | TONIC, APHRODISIAC, ANTIRHEUMATIC |
Eriobotrya Japonica | Loquat Extract | Leaf | 98% Maslinic Acid | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | TCM, ANTI-DIABETIC, ANTIOXIDANT, IMMUNITY BOOSTER |
Eucommia Ulmoides | Eucommia Ulmoides Extract | Bark | 5:1, 10:1; 20:1 No Active 98% Chlorogenic Acid | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | RENAL DYSFUNCTION, ERECTILE DYSFUNCTION |
Eurycoma Longifolia | Tongkat Ali Extract | Root | 10:1, 50:1, 100:1, 200:1 No Active | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | APHRODISIAC, ANTIHYPERGLYCEMIC, MALARIA, ANXIETY, MALE INFERTILITY |
Euterpe Oleracea | Acai Extract | Fruit | 04:01 No Active 5% Vitamin C | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-WRINKLE, ANTI-INFLAMMATORY, ANTIMALARIAL |
Ganoderma Lucidum | Reishi Mushroom Extract | Fruit Body | 50% Polysachharides 35% Triterpenoids 50% Beta Glucan | HPLC/UV | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | IMMUNITY, CANCER, DEPRESSION, HEART HEALTH, CONTROL |
Garcinia Mangostana | Mangosteen Extract | Fruit | 40% Mangostin 50% Xanthone | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, CANCER, ANTI-INFLAMMATORY, ANTI-MALARIAL, ANALGESIC |
Gardenia Jasminoides | Gardenia Extract | Fruit | 98% Geniposide | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, HYPOGLYCEMIC EFFECT, HEPATOPROTECTIVE |
Ginkgo Biloba | Ginkgo Biloba Extract | Leaf | 24% Flavone Glycosides 6% Terpene Lactones 24% Flavanoids | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-INFLAMMATORY, CYTOTOXIC, ANTI-CANCER ACTIVITIES, ALZHEIMER’S |
Glycine Max | Soybean Extract | Seed | 90% Soya Isoflavones 10% Protein | UV | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-INFLAMMATORY, STIMULATE COLLAGEN, ANTIOXIDANT, BRIGHTEN SKIN |
Green Algae | Chlorella Powder | Algae | 60% Protein | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-TUMOR, ANTIOXIDANT, ANTI-INFLAMMATORY, ANTIALLERGIC, DIABETES |
Griffonia Simplicifolia | Griffonia Extract | Seed | 99% 5-HTP | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | DEPRESSION, ANXIETY, WEIGHT LOSS, HEADACHES, INSOMNIA |
Grifola Frondosa | Maitake Mushroom Extract | Fruit Body | 40% Polysaccharides | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | DIABETES, HYPERTENSION, IMMUNITY, AIDS, CANCER |
Gynostemma Pentaphyllum | Southern Ginseng Extract | Root | 98% Gypenosides | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-INFLAMMATORY, ANTIDIABETIC, NEUROPROTECTIVE, CANCER, OBESITY |
Haematococcus Pluvialis | Astaxanthin Extract | Whole Algae | 10% Astaxanthin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, HEALTHY SKIN, ENDURANCE, HEART HEALTH, JOINT PAIN |
Harpagophytum Procumbens | Devil’s Claw Extract | Root | 3% Hypergophytum 5% Herpangoside | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-INFLAMMATORY, ARTHRITIS ATHEROSCLEROSIS, MYALGIA, TENDONITIS |
Hedera Helix | Ivy Extract | Leaf | 10% Hederacoside C | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | RESPIRATORY ISSUES,ANTI-INFLAMMATORY, ANTIOXIDANT, EXPECTORANT |
Hibiscus Mutabilis | Roselle Extract | Flower | 5% Anthocyanin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIDOTAL, DEMULCENT, EXPECTORANT, ANTIPHLOGISTIC, DEPURATIVE |
Hippophae Rhamnoides | Sea Buckthorn Extract | Fruit | 10:01 No Active | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-MICROBIAL, ANTI-BIOFILM, ANTIOXIDANT, IMMNUNITY |
Hydrastis Canadensis | Goldenseal Extract | Root | 1% Vol. Oil | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-BACTERIAL, ANTI-INFLAMMATORY, RTI, CANCER |
Hypericum Perforatum | St. John’s Wort Extract | Whole Plant | 0.3% Hypericins | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-INFLAMMATORY, DIURETIC, WOUND-HEALING |
Hyssopus Officinalis | Zoofa Extract | Whole Plant | 4% Vol. Oil | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-INFLAMMATORY, ANTIOXIDANT, ANTI-BACTERIAL, ANTI-FUNGAL |
Juniperus Communis | Juniper Extract | Berries | 10:01 No Active | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-INFLAMMATORY, ANTI-DIABETIC, ANALGESIC, HYPERCHOLESTEROLEMIA |
Lagerstroemia Speciosa | Banaba Extract | Leaf | 98% Corosolic Acid | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-CANCER, ANTI-BACTERIAL, ANTI-VIRAL, ANTI-THROMBOTIC |
Laminaria Japonica | Brown Algae Extract | Algae | 20% Fucoxanthin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-DIABETIC, ANTI-INFLAMMATORY, ANTI-OBESITY |
Fucus Vesiculosus | Kelp-Seaweed Extract | “””” | 10:01 No Active | UV/GV | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, CANCER, OBESITY, CARDIOVASCULAR HEALTH, LAXATIVE |
Lentinus Edodes | Shiitake Mushroom Extract | “””” | 40% Polysaccharides | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-CANCER, HYPOCHOLESTEROLEMIC, HYPOTENSIVE, HYPOGLYCEMIC |
Leonurus Japonicus | Motherwort Extract | Aerial Part | 10:01 No Active | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | DYSMENORRHEA, AMENORRHEA, POSTPARTUM HEMORRHAGE, DIURETIC |
Lepidium Meyenii | Maca Extract | Root | 4:1, 5:1,10:1, 50:1 No Active 15% Sterol 0.5% Macamides & Macaenes | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | INCREASE LIBIDO, ENERGY, ENDURANCE, FERTILITY, REDUCE BP |
Linum Usitatissimum | Flaxseed Extract | Seed | 5:1, 10:1, 20:1 No Active 20% Lignan | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | CARDIOVASCULAR DISEASE, ATHEROSCLEROSIS, DIABETIES, CANCER |
Lithospermum Erythrorhizon | Purple Gromwell Extract | Root | 30% Shikonins | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | MACULAR ERUPTIONS, MEASLES, SMALLPOX, ECZEMA, BURNS |
Lonicera Japonica | Honey Suckle Extract | Flower | 98% Chlorogenic Acid | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-BACTERIAL, ANTIVIRAL, ANTIPYRETIC, ANTI-INFLAMMATORY |
Lycium Barbarum | Goji Extract | Berries | 50% Polysachharides | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-INFLAMMATORY, BLURRY VISION, INFERTILITY, HEADACHE |
Lycopersicon Esculentum | Tomato Extract | Fruit | 95% Lycopene | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, CARDIOVASCULAR HEALTH |
Macleaya Cordata | Plume Poppy Extract | Whole Plant | 98% Sanguinarine | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANALGESIC, ANTIOEDEMIC, CARMINATIVE, DEPURATIVE, DIURETIC |
Malpighia Emarginata | Acerola Cherry Extract | Fruit | 25% Natural Vitamin C 25% Proanthocyanidins | HPLC/UV | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, SKIN CARE |
Malus Pumila | Apple Extract | Fruit | 70% Polyphenols | UV | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-OBESITY, BONE HEALTH |
Malus Pumila | Apple Cider Vinegar Powder | Fruit | 10% Total Acid 10% Acetic Acid | Titration | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-OBESITY, BONE HEALTH |
Malus Pumila | Apple Extract | Root | 95% Phlorhizin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-OBESITY, BONE HEALTH |
Matricaria Recutita | Chamomile Extract | Flower | 5:1, 10:1, 20:1 No Active 40% Asiaticoside 98% Apigenin 20% Polyphenol | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | RELAXATION, ENHANCE SEDATION, CALMING |
Medicago Sativa | Alfalfa Extract | Whole Plant | 10:1; 20:1 No Active 50% Saponins | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | DIGESTION, ARTHRITIS, MENSTRUAL PROBLEMS, UTI |
Melaleuca Alternifolia | Tea Tree Extract | Leaf | 70% Saponins | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIFUNGAL, ANTI-BACTERIAL, ANTISEPTIC, ANTIVIRAL |
Melatonin | Melatonin Extract | “””” | 99% Melatonin | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | INSOMNIA, MACULAR DEGENERATION, RETINOPATHY, ANTIOXIDANT |
Melissa Officinalis | Lemon Balm Extract | Leaf | 10:01 No Active | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | STRESS, ANXIETY, PROMOTE SLEEP, IMPROVE APPETITE, INDIGESTION |
Momordica Charantia | Bitter Melon Extract | Fruit/Leaf/Root | 20% Charantin 10% Saponins | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | DIABETES, CANCER, ANTI-INFLAMMATION, ANTIVIRAL, LOWER CHOLESTEROL |
Monascus Purpureus | Red Yeast Rice Extract | “””” | 5% Total Monacolin-K | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | CANCER, HEART HEALTH, REDUCE CHOLESTEROL, ANTI-INFLAMMATION |
Morus Alba | Mulberry Extract | Leaf | 30% 1-Deoxynojirimycin 10:1 No Active, 25% Anthocyanidins | UV | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ARTHRITIS, CONSTIPATION, DIZZINESS, HAIR LOSS/GRAYING |
Myrciaria Dubia | Camu Camu Extract | Fruit | 12% Vitamin C | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-INFLAMMATORY, OBESITY, HYPOLIPIDEMIC, HYPERTENSION |
Nelumbo Nucifera | Lotus Extract | Leaf | 2% Nuciferine | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-AGING, ANTI-CANCER, ANTI-DIABETES, ANTI-MICROBIAL | |
Olea Europaea | Olive Extract | Leaf | 70% Oleuropein 50% Hydroxytyrosol | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, HYPERTENSION, HYPOGLYCEMIC, CARDIOPROTECTIVE, CANCER |
Ophiocordyceps Sinensis | Cordyceps Extract | “””” | 10:01 No Active 50% Polysaccharides Beta Glucan | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | BOOSTS IMMUNITY, ANTI-TUMOR, ANTIOXIDANT, ANTI-INFLAMMATORY |
Ophioglossum Pedunculosum | Adder’s Tongue Fern Extract | Leaf/Tuber | 98% Quercetin 95% Quercetin | HPLC/UV | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT |
Origanum Vulgare L | Oregano Extract | Leaf | 10:01 No Active | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-MICROBIAL, ANTI-INFLAMMATORY, ANALGESIC |
Oryza Sativa | Black Rice Extract | Seed | 25% Anthocyanins | UV | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-DIABETIC, ANTI-INFLAMMATORY, ANTIOXIDANT, CHEMOPREVENTIVE |
Oryza Sativa L | Rice Bran Extract | “””” | 40% Ellagic Acid | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-DIABETIC, ANTI-INFLAMMATORY, ANTIOXIDANT, CHEMOPREVENTIVE |
Panax Ginseng | Red Ginseng Extract | Root/Leaf | 80% Ginsenosides | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTIOXIDANT, ANTI-FATIGUE, DIABETES, CANCER, CARDIOVASCULAR, CNS |
Panax Notoginseng | Chinese Ginseng Extract | Root | 80% Sanchinoside | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-INFLAMMATORY, ANALGESIC, BLOOD CIRCULATION, BLEEDING |
Panax Quinquefolius | American Ginseng Extract | Root | 80% Ginsenosides | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | CANCER, DIABETES, CARDIOVASCULAR & NEURODEGENERATIVE DISEASES |
Passiflora Coerulea | Passion Flower Extract | Flower/Leaf/Stem | 4: 1, 5: 1, 10: 15% Flavonoids | – | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | TREATING ANXIETY, INSOMNIA, SEIZURES, HYSTERIA |
Paullinia Cupana | Guarana Extract | Seed | 40% Caffeine | HPLC | 1kg, 5kg, 10kg & 15kg | 25kg or 35kg | ANTI-MICROBIAL, ANTIOXIDANT, COGNITION, LIVER PROTECTION |
