3) Botanical Natural Cosmetic Active & Fusion Extracts
Botanical cosmetic extracts and active blends harness the power of nature to enhance skincare formulations. Derived from plants, these extracts are rich in vitamins, antioxidants, and nourishing compounds, promoting a holistic approach to beauty. Their natural properties contribute to skin rejuvenation, providing a gentle yet effective solution for various skin concerns. These botanical blends are carefully curated to synergize with the skin’s natural processes, offering a botanical infusion that supports overall skin health. Embracing the potency of botanicals, these cosmetic extracts exemplify the fusion of science and nature in modern skincare.
3.1) BOTANICAL NATURAL COSMETIC ACTIVES
INCI/BOTANICAL NAME | COMMON NAME | PART USED | FORM | DOSSIER (Approx.) | DESCRIPTION/APPLICATION |
Acacia Concinna | Shikakai Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | MILD CLEANSING LOTIONS, SHAMPOOS & CONDITIONER |
Acorus Calamus | Sweet Flag Extract | Rhizome | Oil/Liquid | 1.5%-3% Approx. | EXTERNAL APPLICATION – SKIN & SCALP |
Actinidia Deliciosa | Kiwi Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | MOISTURIZING, ANTIOXIDANT, SKINCARE INDUSTRY & RICH IN VITAMIN C |
Adhatoda Vasica | Malabar Extract | Nut | Oil/Liquid | 1.5%-3% Approx. | ANTI-INFLAMMATORY, ANTIOXIDANT |
Aesculus Hippocastanum | Horse Chestnut Extract | Seed | Oil/Liquid | 1.5%-3% Approx. | CREAMS, LOTIONS, GELS, HAIRCARE PRODUCTS |
Agaricus Bisporus | Button Mushroom Extract | Whole Plant | Oil/Liquid | 1.5%-3% Approx. | ANTIOXIDANT, ANTI-INFLAMMATORY, SKIN PROBLEMS |
Allium Cepa | Onion Extract | Bulb | Oil/Liquid | 1.5%-3% Approx. | FACE, HAIR MASKS, SHAMPOO & CONDITIONER |
Aloe Barbadensis | Aloe Vera Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | SHAMPOOS, CONDITIONERS, HYDRATION, NOURISHMENT & ACNE |
Amygdalus Dulcis | Almond Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | NOURISH, SMOOTHEN DRY & IRRITATED SKIN |
Ananas Comosus | Pineapple Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | MOISTURIZING, ANTI-AGING EXFOLIATING & FIRMING SKIN PRODUCTS |
Anemarrhena Asphodeloides | Zhi Mu Extract | Rhizome | Oil/Liquid | 1.5%-3% Approx. | REDUCE WRINKLES, BRIGHTEN SKIN |
Anethum Gravelolens | Dill Extract | Seed/Leaf | Oil/Liquid | 1.5%-3% Approx. | LOTION & CREAM |
Annona Squamosa | Custard Apple Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | SKIN HYDRATION, SKIN SOOTHING, MOISTURIZERS & SHAMPOOS |
Arnica Montana | Mountain Arnica Extract | Flower | Oil/Liquid | 1.5%-3% Approx. | HELP TREAT ACNE & RASHES |
Arthrospira Platensis | Spirulina Extract | Algae | Oil/Liquid | 1.5%-3% Approx. | ANTI-AGING CREAM, REFRESHING & REGENERATIVE |
Asparagus Racemosus | Shatavari Extract | Root | Oil/Liquid | 1.5%-3% Approx. | REDUCE WRINKLE, EMOLLIENT & MOISTURIZING |
Avena Sativa | Oat Extract | Grain | Oil/Liquid | 1.5%-3% Approx. | SOOTHE STRESSED, BLEMISED & IRRITATED SKIN |
Azadirachta Indica | Neem Extract | Whole Plant | Oil/Liquid | 1.5%-3% Approx. | MOISTURIZE & NOURISH THE SKIN, COMBAT ACNE & BLEMISHES |
Berberis Aristata | Daru Haldi Extract | Root | Oil/Liquid | 1.5%-3% Approx. | SKIN CONDITIONS LIKE INFLAMMATION & PSORIASIS |
Boerrhavia Diffusa | Punarnava Extract | Stem/Leaf | Oil/Liquid | 1.5%-3% Approx. | CREAMS, LOTIONS & PHOTO-AGING REPAIR |
Boswellia Serrata | Sallai Guggul Extract | Resin | Oil/Liquid | 1.5%-3% Approx. | COSMETIC FORMULATIONS |
Brassica Oleracea | Cabbage Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | COSMETIC CREAM |
Butea Frondosa | Palash Extract | Flower/Leaf | Oil/Liquid | 1.5%-3% Approx. | CONTROL PIMPLES & BOILS ON THE SKIN |
Calendula Officinalis | Pot Marigold Extract | Flower/Seed | Oil/Liquid | 1.5%-3% Approx. | SOFTEN, HYDRATE, TONE HAIR & SKIN |
Camellia Sinensis | Green Tea Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | PREVENTING WRINKLES, REDUCING SKIN REDNESS & SUN DAMAGE |
Carica Papaya | Papaya Extract | Leaf/Fruit | Oil/Liquid | 1.5%-3% Approx. | DEEPLY MOISTURIZE & NOURISH SKIN |
Cedrus Deodara | Deodar Cedar Extract | Root/Leaf | Oil/Liquid | 1.5%-3% Approx. | COSMETIC & SOAP |
Celastrus Paniculatus | Malkangani Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | HEAL SCARS & RELIEVES DRYNESS |
Centella Asiatica | Gotu Kola Extract | Leaf/Stem | Oil/Liquid | 1.5%-3% Approx. | ANTI-AGING SKIN |
Cicer Arietinum | Garbanzo Extract | Bean | Oil/Liquid | 1.5%-3% Approx. | CURES DRY & FLAKY SKIN |
Cichorium Intybus | Kasni Extract | Flower | Oil/Liquid | 1.5%-3% Approx. | ANTI-INFLAMMATORY & SOOTHING SKIN |
Cinnamomum Camphora | Camphor Extract | Leaf/Stem/Fruit | Oil/Liquid | 1.5%-3% Approx. | CREAM OR OINTMENT, TREAT SKIN CONDITIONS & FUNGAL INFECTIONS |
Cinnamonum Zeylanicum | Cinnamon Extract | Bark | Oil/Liquid | 1.5%-3% Approx. | REDUCE SIGNS OF AGEING, PLUMPS LIPS & EXFOLIATES ROUGH SKIN |
Citrullus Vulgaris | Watermelon Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | PRE-SUN PRODUCTS, BODY LOTIONS, DAY & NIGHT CARE |
Citrus Aurantium | Orange Extract | Fruit/Peel | Oil/Liquid | 1.5%-3% Approx. | ANTIAGING, MOISTURIZING & DEPIGMENTING |
Citrus Limon | Lemon Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | CLEANSES SKIN & CONTROLS OIL PRODUCTION |
Cocos Nucifera | Coconut Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | NATURAL SHAVING CREAM, SKIN & BODY MASSAGE OIL |
Commiphora Mukul | Guggul Extract | Resin | Oil/Liquid | 1.5%-3% Approx. | INCREASES ADIPOCYTE SIZE TO PLUMP THE SKIN |
Cucumis Sativus | Cucumber Extract | Fruit/Stem | Oil/Liquid | 1.5%-3% Approx. | SKIN COMPLAINTS & MOISTURIZING |
Curcuma Longa | Turmeric Extract | Rhizome | Oil/Liquid | 1.5%-3% Approx. | ANTIOXIDANT, SKINCARE FORMULATIONS & OVERALL SKIN HEALTH |
Cymbopogon Citratus | Lemon Grass Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | ANTI-INFLAMMATORY & ACNE PRONE SKIN |
Cyperus Rotundus | Nagarmotha Extract | Roots | Oil/Liquid | 1.5%-3% Approx. | INCREASE HAIR GROWTH & SKIN CONDITIONS |
Daucus Carota | Carrot Extract | Root | Oil/Liquid | 1.5%-3% Approx. | ALL-PURPOSE SKIN RELIEVER THAT HELPS WRINKLES & RASHES |
Eclipta Alba | Bhringraj Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | SKIN PIGMENTATION |
Elettaria Cardamomum | Cardamom Extract | Seed | Oil/Liquid | 1.5%-3% Approx. | SKIN-WHITENING, ANTI-DANDRUFF, HAIR-SHINE & HAIR-GROWTH |
Emblica Officinalis | Amla Extract | Fruit/Seed | Oil/Liquid | 1.5%-3% Approx. | ANTI-AGING, SKIN & HAIR CARE PRODUCTS |
Emblica Officinalis+ Terminalia Bellirica+Chebula | Triphala Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | REBUILD SKIN PROTEIN, RETAIN MOISTURE IN THE SKIN |
Eucalyptus Globulus | Nilgiri Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | CLEANSERS, TONERS & CREAMS |
Eugenia Caryophyllus | Clove Extract | Flower/Buds | Oil/Liquid | 1.5%-3% Approx. | MOISTURIZATION & LUXURIOUS SKIN FEEL |
Ficus Carica | Anjir Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | ENHANCE HYDRATION & PROMOTE A HEALTHY SKIN BARRIER |
Fragaria Ananassa | Strawberry Extract | Fruit/Leaf | Oil/Liquid | 1.5%-3% Approx. | IMPROVES HYDRATION & ELASTICITY |
Glycyrrhiza Glabra | Licorice Extract | Rhizome | Oil/Liquid | 1.5%-3% Approx. | HELPS REDUCE REDNESS, CALM IRRITATION & SKIN TONE |
Hammemelis Virginiana | Witch Hazel Extract | Twigs/Leaf/Bark | Oil/Liquid | 1.5%-3% Approx. | CLEANSING PRODUCTS, DEODORANTS & HAIR CONDITIONERS |
Hedychium Spicatum | Spiked Ginger Lily Extract | Rhizome | Oil/Liquid | 1.5%-3% Approx. | SKIN DARKENING, SUNSCREENS & DERMATOLOGY CREAMS |
Hemidesmus Indicus | Anantmool Extract | Root/Rhizomes | Oil/Liquid | 1.5%-3% Approx. | TREAT SKIN & HYPERPIGMENTATION |
Hibiscus Abelmoschus | Musk Mallow Extract | Whole Plant | Oil/Liquid | 1.5%-3% Approx. | SKIN CONDITIONING |
Hibiscus Rosa Sinensis | Rose Mallow Extract | Flower | Oil/Liquid | 1.5%-3% Approx. | SKIN’S ABILITY TO RETAIN MOISTURE |
Hyoscyamus Niger | Black Henbane Extract | Leaf/Seed/Roots | Oil/Liquid | 1.5%-3% Approx. | SKIN WHITENING |
Indigofera Tinctoria | Indigo Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | SKIN CONDITIONS, BALDNESS & RESTORE HAIR VOLUME |
Jasminum Officinale | Chameli Extract | Root/Flower | Oil/Liquid | 1.5%-3% Approx. | PREVENTING & REDUCING WRINKLES |
Juglans Regia | Persian Walnut Extract | Leaf/Bark | Oil/Liquid | 1.5%-3% Approx. | HELPS TO GENTLY REMOVE DEAD SKIN CELLS, IMPURITIES & EXCESS OIL |
Keratin | Cytokeratins Extract | Steam | Oil/Liquid | 1.5%-3% Approx. | MOISTURIZES & CONDITIONS BOTH SKIN & HAIR |
Laccifer Lacca | Laksha Extract | Resin | Oil/Liquid | 1.5%-3% Approx. | HAIR SPRAY & OTHER COSMETICS |
Lawsonia Alba | Henna Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | USED AS A DYE FOR SKIN, HAIR & FINGERNAILS |
Leptadenia Reticulata | Jivanti Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | SKIN CONDITIONING |
Lycopersicon Esculentum | Tomato Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | HELPS PROTECT THE SKIN FROM OXIDATION |
Macadamia Integrifolia | Macadamia Extract | Nut | Oil/Liquid | 1.5%-3% Approx. | EMOLIENT, SKIN ELASTICITY |
Mangifera Indica | Mango Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | LIP BALMS & LIP CARE PRODUCTS |
Matricaria Chamomilla | Chamomile Extract | Flower | Oil/Liquid | 1.5%-3% Approx. | ELIMINATE INFLAMMATION, RELIEVE SKIN IRRITATION & REDUCE REDNESS |
Malaleuca Alternifolia | Tea Tree Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | COMBAT ACNE-CAUSING BACTERIA & SOOTHES INFLAMMATION |
Mentha Piperita | Mint Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | CREAMS, BALMS & SHAMPOOS |
Mesua Ferrea | Nagkesar Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | ENCOURAGING HAIR GROWTH & THICKNESS |
Morinda Citrifolia | Noni Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | SKIN REPLENISHER |
Nardostachys Jatamansi | Jatamansi Extract | Roots | Oil/Liquid | 1.5%-3% Approx. | IMPROVE LUSTRE & COMPLEXION OF THE SKIN |
Nelumbo Nucifera | Lotus Extract | Flower/Seed | Oil/Liquid | 1.5%-3% Approx. | REDUCE FINE LINES & WRINKLES |
Ocimum Sanctum | Tulsi Extract | Whole Plant | Oil/Liquid | 1.5%-3% Approx. | PROTECTS THE SKIN, RADIANT APPEARANCE |
Parmelia Perlata | Stone Flower Extract | Flower/Lichen | Oil/Liquid | 1.5%-3% Approx. | SKIN LIGHTENING AGENT |
Persea Americana | Avocado Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | HYDRATES THE SKIN & PREVENT WRINKLES |
Pinus Maritima | Pine Extract | Bark | Oil/Liquid | 1.5%-3% Approx. | FACIAL CLEANSING, FACIAL CARE, SHAMPOOS |
Pongamia Glabra | Karanj Extract | Seed | Oil/Liquid | 1.5%-3% Approx. | REDUCTION IN REDNESS, ITCHINESS & INFLAMMATION |
Prunus Armeniaca | Apricot Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | MAKEUP, CLEANSING PRODUCTS, DEPILATORIES & HAIR CONDITIONERS |
Prunus Persica | Peach Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | NATURAL MOISTURIZER |
Psidium Guajava | Guava Extract | Leaf/Fruit | Oil/Liquid | 1.5%-3% Approx. | ANTI-ACNE CLEANSER, BODY SCRUB, LOTION, DEODORANT & TONER |
Pterocarpus Santalinus | Rakta Chandana Extract | Trunk/Timber | Oil/Liquid | 1.5%-3% Approx. | REDUCING BLEMISHES & TREATING ACNE |
Pueraria Mirifica | Kwao Krua Extract | Root | Oil/Liquid | 1.5%-3% Approx. | BREAST ENHANCE CREAMS, GELS & SKIN MOISTURIZERS |
Pueraria Tuberosa | Vidarikand Extract | Tubes | Oil/Liquid | 1.5%-3% Approx. | SKIN CARE COSMETICS & HAIR CARE COSMETICS |
Punica Granatum | Pomegranate Extract | Peel/Fruit | Oil/Liquid | 1.5%-3% Approx. | HELPS COMBAT FREE RADICALS & PROMOTES YOUTHFUL SKIN |
Pyrus Mallus | Apple Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | MOISTURIZE, TIGHTEN SKIN & REDUCE WRINKLES |
Randia Dumetorum | Madana Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | ANTIOXIDANT |
Rhus Succedanea | Kakrasingi Extract | Bark/Root | Oil/Liquid | 1.5%-3% Approx. | HAIR CARE & SUN CARE APPLICATIONS |
Rosa Damascena | Rose Extract | Flower | Oil/Liquid | 1.5%-3% Approx. | TIGHTEN PORES, PREVENT WRINKLES & IMPROVE SKIN TEXTURE |
Rosamarinus Officinalis | Rosemary Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | FACIAL CLEANSERS & SHAMPOOS |
Rubia Cordifolia | Manjistha Extract | Root | Oil/Liquid | 1.5%-3% Approx. | USED AS A NATURAL HAIR DYE |
Santalum Album | Sandalwood Extract | Bark | Oil/Liquid | 1.5%-3% Approx. | HYDRATE & REJUVENATE SKIN |
Sapindus Mukorossi | Reetha Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | REMOVE TAN & FRECKLES FROM THE SKIN |
Sapindus Trifoliatus | Aritha Extract | Seed | Oil/Liquid | 1.5%-3% Approx. | SENSITIVE SKIN, ECZEMA, HAIR & SCALP PROBLEMS |
Shorea Robusta | Sal Extract | Leaf/Bark | Oil/Liquid | 1.5%-3% Approx. | HAIR CARE, SKIN CARE & BUTTER |
Simmondsia Chinensis | Jojoba Extract | Seed | Oil/Liquid | 1.5%-3% Approx. | MOISTURIZERS, SERUMS, LIP BALMS & HAIR CARE PRODUCTS |
Solanum Nigrum | Kakamachi Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | PSORIASIS & DEEP SKIN INFECTIONS |
Solanum Tuberosum | Potato Extract | Stem | Oil/Liquid | 1.5%-3% Approx. | SOOTHING EFFECT ON SUNBURNED SKIN |
Solanum Xanthocarpum | Kantkari Extract | Root | Oil/Liquid | 1.5%-3% Approx. | ANTI- ACNE |
Soya Hispida | Soyabean Extract | Bean | Oil/Liquid | 1.5%-3% Approx. | CLEANSING PRODUCTS, EYE MAKEUP & HAIR CONDITIONERS |
Spinacia Oleracea | Spinach Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | HYDRATE SKIN & REDUCE APPEARANCE OF FINE LINES |
Symplocos Racemosa | Lodhra Extract | Bark | Oil/Liquid | 1.5%-3% Approx. | CONTROL ACNE |
Tephrosia Purpurea | Sarpankha Extract | Whole Plant | Oil/Liquid | 1.5%-3% Approx. | EVENS SKIN TONE |
Terminalia Arjuna | Arjun Extract | Bark | Oil/Liquid | 1.5%-3% Approx. | PREVENTS SKIN AGING |
Terminalia Bellirica | Baheda Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | HAIR GROWTH & CONTROLS DANDRUFF |
Terminalia Chebula | Harada Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | PROTECTIVE EFFECT ON SKIN EXPOSED TO DAYLIGHT |
Theobroma Cacao | Cocoa Extract | Husks | Oil/Liquid | 1.5%-3% Approx. | FACIAL MAKEUP, HAIR CONDITIONERS & SKIN CARE PRODUCTS |
Trachyspermum Ammi | Ajwain Extract | Seed | Oil/Liquid | 1.5%-3% Approx. | HAIR & SKIN CARE |
Trichosanthes Dioica | Pointed Gourd Extract | Fruit | Oil/Liquid | 1.5%-3% Approx. | ANTI-INFLAMMATORY, ANTIOXIDANT |
Trigonella Foenum Graecum | Methi Extract | Seed | Oil/Liquid | 1.5%-3% Approx. | HYDRATES THE SKIN & PROTECTS AGAINST FUNGAL INFECTIONS |
Verbena Officinalis | Verbena Extract | Flower | Oil/Liquid | 1.5%-3% Approx. | EFFECTIVE AGAINST SKIN DISEASES, SWELLING & ACNE |
Vetivera Zizaniodes | Khus Extract | Roots | Oil/Liquid | 1.5%-3% Approx. | SKIN CELL REGENERATION & BOOSTING THE GROWTH OF NEW CELLS |
Vitex Negundo | Nirgundi Extract | Leaf | Oil/Liquid | 1.5%-3% Approx. | SKIN CARE & COSMETIC PRODUCTS |
Vitis Vinifera | Grape Extract | Fruit/Seed | Oil/Liquid | 1.5%-3% Approx. | ANTI-AGEING & ANTI-INFLAMMATORY |
Withania Somnifera | Ashwagandha Extract | Root | Oil/Liquid | 1.5%-3% Approx. | IMPROVES SKIN COMPLEXION & BLOCKING FREE RADICALS |
Zingiber Officinalis | Ginger Extract | Rhizome | Oil/Liquid | 1.5%-3% Approx. | CALMS & REJUVENATES THE SKIN |
3.2) BOTANICAL NATURAL COSMETIC FUSION WITH DOSSIER
BRAND NAME | INCI/BOTANICAL NAME (CUSTOMIZATION AVAILABLE) | PARTS USED (CUSTOMIZATION AVAILABLE) | FORM | DOSSIER (Approx.) | DESCRIPTION/APPLICATION |
API’s GlowVitalis | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | NATURE’S NOURISHING RADIANCE: SKIN CARE |
API’s RadianRise | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | NATURE’S GLOW BOOST: SKIN CARE |
API’s InfiCelest | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | SKIN REJUVENATION POTION: ANTI-AGING |
API’s SuppleBloom | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | PETAL-SOFT MOISTURE: MOISTURIZE SKIN |
API’s AuraClairé | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | BRIGHTENING ELIXIR: SKIN BRIGHTENING |
API’s BlemiArmor | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | ACNE DEFENSE: ACNE SOLUTION |
API’s FortiStrand Elixir | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | HAIR REVITALIZER: HAIR CARE |
API’s AuroPure Eclat | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | PURIFYING ELIXIR: SKIN CLEANSER |
API’s AquaRadian | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | RADIANT HYDRATION: MOISTURIZE SKIN |
API’s ScalpSymphony | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | SCALP SHIELD: ANTI-DANDRUFF |
API’s FusiGlow | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | RADIANT ESSENCE ELIXIR: HAIR & SKIN CARE |
API’s EclatRenew | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | RADIANT REVITALIZER: SKIN BRIGHTENING |
API’s StrandShield | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | HAIR GUARD POTION: HAIRCARE |
API’s ClariLustre | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | BRIGHTENING ESSENCE: SKIN BRIGHTENING |
API’s ClaroBeam | Botanical Actives Fusion | Botanical Parts | Oil/Liquid | 1.5%-3% Approx. | LUMINOUS GLOW: SKIN BRIGHTENING |