6) Botanical Essential-Cold Press-Carrier & Edible Oils
Botanical essential oils are concentrated extracts derived from plants, renowned for their aromatic and therapeutic properties. Cold-pressing is a method of extracting these oils without heat, preserving their natural benefits. Carrier oils play a crucial role in diluting essential oils for safe topical application, enhancing absorption and reducing skin irritation. Edible oils derived from botanical sources not only add flavor to culinary creations but also offer nutritional benefits, rich in essential fatty acids and antioxidants. Together, these oils contribute to a holistic approach to well-being, promoting both physical and emotional health.
6.1) BOTANICAL ESSENTIAL OIL
INCI/BOTANICAL NAME | COMMON NAME | PART USED | ASSAY % | METHOD | PACKAGING | DESCRIPTION/APPLICATION |
Abelmoschus Moschatus | Ambrette Oil | Seed | – | – | 1 Litre-25 Litres | RELAXING & STIMULATING POWER |
Abies Balsamea | Balsam Fir Oil | Needles | – | – | 1 Litre-25 Litres | SKIN REVITALIZER, BLACK HEAD REMOVER & ANTI-PUFFINESS |
Achillea Millefolium | Yarrow Oil | Flower | – | – | 1 Litre-25 Litres | REDUCING INFLAMMATION |
Acorus Calamus | Calamus Oil | Rhizome | – | – | 1 Litre-25 Litres | UPPER RESPIRATORY TRACT PROBLEMS – COUGH, ASTHMA, BRONCHITIS |
Amaranthus Caudatus | Amaranth Oil | Seed | – | – | 1 Litre-25 Litres | ANTI-AGING, ANTI-INFLAMMATORY & ANTI-OXIDATION |
Amyris Balsamifera | Amyris Oil | Wood | – | – | 1 Litre-25 Litres | MOISTURIZING & ANTI-AGING PROPERTIES |
Anethum Graveolens | Dill Oil | Seed | – | – | 1 Litre-25 Litres | SUPPORT DIGESTION, OVERALL GASTROINTESTINAL HEALTH |
Angelica Archangelica | Angelica Oil | Root | – | – | 1 Litre-25 Litres | RELAX TENSE MUSCLES, RELIEVE ANXIETY & CLEAN INFECTIONS |
Apium Graveolens | Celery Oil | Seed | – | – | 1 Litre-25 Litres | GOUT, ARTHRITIS, RHEUMATISM & MUSCLE CRAMPS |
Aquilaria Agallocha | Agarwood Oil | Wood | – | – | 1 Litre-25 Litres | HAIR GROWTH, REDUCE INFLAMMATION, SKIN PROBLEMS |
Artemisia Absinthium | Wormwood Oil | Leaf | – | – | 1 Litre-25 Litres | REPELLENTS & INSECTICIDES |
Artemisia Dracunculus | Tarrgaon Oil | Leaf | – | – | 1 Litre-25 Litres | BENEFIT THE URINARY SYSTEM & HELP FIGHT INFECTIONS |
Artemisia Herba | Armoise Oil | Leaf | – | – | 1 Litre-25 Litres | ASSASSINATION OF INTESTINAL WORMS |
Artemisia Pallens | Davana Oil | Flower | – | – | 1 Litre-25 Litres | INDIGESTION, NAUSEA, MENSTRUAL CRAMPS, FRAGRANCE |
Betula Pendula | Birch Oil | Leaf | – | – | 1 Litre-25 Litres | INSECTICIDE & GERMICIDE |
Boswellia Serrata | Frankincense Oil | Gum | 70% Alpha-Thujene | GC | 1 Litre-25 Litres | ANTI-BACTERIAL, FRAGRANCE, AROMATHERAPY |
Bulnesia Sarmientoi | Guaiacwood Oil | Wood | – | – | 1 Litre-25 Litres | PERFUMERY, SKINCARE PRODUCTS |
Callitris Columellar | Blue Cypress Oil | Leaf | – | – | 1 Litre-25 Litres | MEDITATION & RELAXATION |
Canaga Odorata | Ylang Ylang Oil | Flower | – | – | 1 Litre-25 Litres | SKIN CARE, MASSAGE, PERFUME MAKING |
Carum Carvi | Caraway Oil | Fruit/Seed | – | – | 1 Litre-25 Litres | INDIGESTION, PNEUMONIA, APPETIZER, GALACTAGOGUE, CARMINATIVE |
Cedrus Atlantica | Atlas Cedar Oil | Wood | – | – | 1 Litre-25 Litres | PROMOTES HAIR GROWTH, ANTI- INFLAMMATORY, CURES TOOTHACHE |
Cedrus Deodara | Cedarwood Oil | Wood | – | – | 1 Litre-25 Litres | NATURALLY RELIEVES JOINT PAIN & INFLAMMATION |
Chrysopogon Zizanioides | Vetiver Oil | Roots | – | – | 1 Litre-25 Litres | EFFECTIVELY REDUCES SCARS, BLEMISHES & MARKS DUE TO ACNE |
Cinnamomum Camphora | Camphor Oil | Leaf | – | – | 1 Litre-25 Litres | RELIEVE PAIN, INFLAMMATION, AROMATHERAPY |
Cinnamomum Cassia | Cassia Oil | Leaf | – | – | 1 Litre-25 Litres | RELIEVE VOMITING & NAUSEA |
Cinnamomum Cecidodaphne | Sugandh Kokila Oil | Fruit | – | – | 1 Litre-25 Litres | REVITALIZING, MOISTURIZER |
Cinnamomum Zeylanicum | Cinnamon Oil | Bark | – | – | 1 Litre-25 Litres | DEPRESSION, FAINTNESS & EXHAUSTION |
Cistus Iadaniferus | Cistus Oil | Flower | – | – | 1 Litre-25 Litres | RESPIRATORY SYSTEM – EXCESS MUCUS & BLOCKAGES |
Citrus Aurantifolia | Lime Oil | Peel | – | – | 1 Litre-25 Litres | ASTRINGENT, COLD, FLU, DANDRUFF, ANTISEPTIC |
Citrus Aurantium | Bergamot Oil | Fruit | – | – | 1 Litre-25 Litres | SOOTHE ACNE, SKIN RASHES, SORES AND SORE THROATS, BLADDER |
Citrus Clementine | Clementine Oil | Fruit | – | – | 1 Litre-25 Litres | IMMUNE SYSTEM, BOOSTS MOOD, PROMOTES HEALTHY SKIN |
Citrus Reticulata | Tangerine Oil | Fruit | – | – | 1 Litre-25 Litres | ANTISEPTIC PROPERTIES |
Codiaeum Variegatum | Croton Oil | Seed | – | – | 1 Litre-25 Litres | SKIN EXFOLIATION, CONSTIPATION, INTESTINAL PARASITES |
Corylus Avellana | Hazelnut Oil | Seed | – | – | 1 Litre-25 Litres | REPAIRING DAMAGED HAIR & NAILS |
Curcuma Longa | Turmeric Oil | Rhizome | 30% Turmerone | HPLC | 1 Litre-25 Litres | ANTIOXIDANT, ANTI-BACTERIAL, ANTI-FUNGAL & ANTISEPTIC |
Cymbopogon Citratus | Lemongrass Oil | Leaf | 40% Cineol | TLC | 1 Litre-25 Litres | ANTI-BACTERIAL, HEAL WOUNDS, PREVENT INFECTION |
Cymbopogon Martinii | Palmarosa Oil | Stalk | – | – | 1 Litre-25 Litres | HEALTHY HAIR, ELIMINATE DEAD SKIN, HORMONAL IMBALANCE, STRESS |
Cymbopogon Nardus | Citronella Oil | Steam/Leaf | – | – | 1 Litre-25 Litres | HARMFUL AIRBORNE BACTERIA & REPELS FLYING INSECTS |
Cyperus Rotundus | Nagarmotha Oil | Root | – | – | 1 Litre-25 Litres | ANTI-SPASMODIC, CARMINATIVE, RHEUMATOID ARTHRITIS |
Dalbergia Sissoo | Rosewood Oil | Flower | – | – | 1 Litre-25 Litres | TREATS STRETCH MARKS, WRINKLES, ECZEMA, ACNE & SKIN CONDITIONS |
Daucus Carota | Carrot Oil | Seed | – | – | 1 Litre-25 Litres | IMPROVE MOOD, RELIEVE MUSCLE ACHES & PAINS |
Elettaria Cardamomum | Cardamom Oil | Seed | – | – | 1 Litre-25 Litres | MUSCLE CONTRACTIONS IN THE INTESTINES |
Eucalyptus Globulus | Eucalyptus Oil | Leaf | – | – | 1 Litre-25 Litres | COUGH, COLD, MUSCLE & JOINT PAIN |
Ferula Asafoetida | Asafoetida Oil | Roots | – | – | 1 Litre-25 Litres | BRONCHITIS, ASTHMA & WHOOPING COUGH |
Gaultheria Procumbens | Wintergreen Oil | Leaf | – | – | 1 Litre-25 Litres | PAIN, FEVER, GAS, OTHER CONDITIONS |
Hedychium Spicatium | Kapur Kachari Oil | Root | – | – | 1 Litre-25 Litres | ANALGESIC, ANTI-INFLAMMATORY, CARMINATIVE, STIMULANT |
Homalomena Aromatica | Sugandhmantri Oil | Root | – | – | 1 Litre-25 Litres | PERFUMES LIKE ATTARS, HINA & SHAMAMA |
Illicium Verum | Star Anise Oil | Fruit | – | – | 1 Litre-25 Litres | BRONCHITIS, COLDS, FLU |
Jasminum Officinale | Jasmine Oil | Flower | – | – | 1 Litre-25 Litres | ANTI-SPASMODIC, FRAGRANCE, IMPROVE SKIN TONE |
Juniperus Oxycedrus | Cade Oil | Twigs | – | – | 1 Litre-25 Litres | SKIN ITCHING, PSORIASIS, ECZEMA & SEBORRHEA |
Laurus Nobilis | Bay Laurel Oil | Leaf | – | – | 1 Litre-25 Litres | ANTISEPTIC, ANTIDIARRHEAL, ANTIMYCOTIC, & ANTIMICROBIAL |
Lavandula Latifolia | Spike Lavender Oil | Flower Top | – | – | 1 Litre-25 Litres | RELIEVING MUSCULAR ACHES & PAINS |
Magnolia Champaca | Magnolia Oil | Flower | – | – | 1 Litre-25 Litres | IMPROVEMENT OF STRETCH MARKS, SCAR TISSUE & SKIN TONE |
Matricaria Recutita | Chamomile Oil | Flower | – | – | 1 Litre-25 Litres | CALMING & RELAXING EFFECTS |
Melaleuca Alternifolia | Tea Tree Oil | Leaf | – | – | 1 Litre-25 Litres | ACNE, ATHLETE’S FOOT, LICE, NAIL FUNGUS, CUTS & MITE INFECTION |
Melaleuca Cajuputi | Cajeput Oil | Leaf | – | – | 1 Litre-25 Litres | HEADACHES, TOOTHACHE, SKIN INFECTIONS & PAIN |
Mentha Citrate | Citrate Oil | Fruit | – | – | 1 Litre-25 Litres | NATURAL DEODORANT |
Mentha Spicata | Spearmint Oil | Leaf | – | – | 1 Litre-25 Litres | REDUCE NASAL CONGESTION |
Momordica Charantia | Bitter Gourd Oil | Seed | – | – | 1 Litre-25 Litres | MOISTURIZE DRY & DAMAGED HAIR |
Myristica Fragrans | Mace Oil | Fruit | – | – | 1 Litre-25 Litres | ANALGESIC, ANTISEPTIC, ANTI-SPASMODIC, CARMINATIVE |
Myrocarpus Frondosus | Cabreuva Oil | Wood | – | – | 1 Litre-25 Litres | ANTIOXIDANT, HEALTHY SKIN & REMOVES BLEMISHES |
Nardostachys Jatamansi | Spikenard Oil | Rhizome | – | – | 1 Litre-25 Litres | REDUCE STRESS, ANXIETY, INSOMNIA |
Nepeta Cataria | Catnip Oil | Flower/Leaf | – | – | 1 Litre-25 Litres | MUSCLE SPASMS, UNWANTED BACTERIAL, FUNGAL &VIRAL ACTIVITY |
Ocimum Basilicum | Basil Oil | Leaf | – | – | 1 Litre-25 Litres | STIMULATE, CLARIFY, CALM, ENERGIZE & UPLIFT THE MIND |
Oleum Succini | Amber Oil | Resin | – | – | 1 Litre-25 Litres | SOOTHING, ANTI-STRESS, ANTI-ANXIETY |
Orbignya Oleifera | Babassu Oil | Nut | – | – | 1 Litre-25 Litres | GREAT EMOLLIENT BENEFICIAL FOR BOTH DRY & OILY SKIN |
Pelargonium Graveolens | Geranium Oil | Leaf | – | – | 1 Litre-25 Litres | ANTIOXIDANT, ANTIBACTERIAL, ANTI-INFLAMMATORY, ANTIMICROBIAL |
Picea Mariana | Black Spruce Oil | Twigs | – | – | 1 Litre-25 Litres | REDUCES STRESS, ANXIETY & DEPRESSION |
Pimenta Officinalis | Allspice Oil | Fruit | – | – | 1 Litre-25 Litres | MASSAGE OIL & OCCASIONAL MUSCLE ACHES |
Pimenta Racemosa | Bay Rum Oil | Leaf | – | – | 1 Litre-25 Litres | ANTIBACTERIAL, ANTIVIRAL & FUNGICIDAL |
Pimpinella Anisum | Aniseed Oil | Seed | – | – | 1 Litre-25 Litres | SOOTHE JOINT, MUSCLE PAIN |
Pinus Sylvestris | Pine Oil | Needles | – | – | 1 Litre-25 Litres | DISINFECTANT, ANTI-RHEUMATIC, SKIN AILMENTS |
Piper Betle | Betel Oil | Leaf | – | – | 1 Litre-25 Litres | RELIEVES EARACHES, SORE THROATS, & BOILS |
Ribes Nigrum | Black Currant Oil | Seed | – | – | 1 Litre-25 Litres | IMPROVE IMMUNITY, DECREASE SWELLING |
Rosmarinus Officinalis | Rosemary Oil | Leaf | – | – | 1 Litre-25 Litres | HAIR GROWTH, REDUCE PAIN, SOOTHE INFLAMMATION |
Salvia Officinalis | Sage Oil | Leaf | – | – | 1 Litre-25 Litres | PAIN RELIEF, PROTECTS BODY FROM OXIDATIVE STRESS |
Santalum Album | Sandalwood Oil | Wood | – | – | 1 Litre-25 Litres | FIGHTS WRINKLES, DARK CIRCLES & FINE LINES |
Satureja Hortensis | Savory Summer Oil | Leaf | – | – | 1 Litre-25 Litres | DEPRESSION, NERVOUS EXHAUSTION & STRESS |
Sclerocarya Birrea | Marula Oil | Nut | – | – | 1 Litre-25 Litres | EFFECTIVE MOISTURIZER |
Styrax Benzoin | Benzoin Oil | Resin | – | – | 1 Litre-25 Litres | MOISTURIZER, ANTISEPTIC, ANTI-INFLAMMATORY, ANTIBACTERIAL |
Tagetes Minuta | Tagetes Oil | Flower | – | – | 1 Litre-25 Litres | FUNGAL INFECTIONS |
Tanacetum Annuum | Blue Tansy Oil | Flower | – | – | 1 Litre-25 Litres | ANTI-INFLAMMATORY, ANTIHISTAMINE & SKIN-CALMING EFFECTS |
Thymus Vulgaris | Thyme Oil | Leaf | 30% – 55% Thymol | HPLC | 1 Litre-25 Litres | AROMATHERAPY, SKINCARE, MASSAGE BLENDS & BATHS |
Trachyspermum Ammi | Ajowan Oil | Seed | – | – | 1 Litre-25 Litres | ANTI-BACTERIAL |
Valeriana Officinalis | Valerian Oil | Stem | – | – | 1 Litre-25 Litres | MENTAL STRESS, IMPROVES SLEEP |
6.2) BOTANICAL COLD PRESS OILS
INCI/BOTANICAL NAME | COMMON NAME | PART USED | ASSAY % | METHOD | PACKAGING | DESCRIPTION/APPLICATION |
Actinidia Chinensis | Kiwi Oil | Seed | – | – | 1 Litre-25 Litres | FACE, SKIN, HAIR, SCALP, LIP & NAILS CARE |
Aesculus Hippocastanum | Horse Chestnut Oil | Nut | – | – | 1 Litre-25 Litres | SKINCARE & HAIR CARE |
Agathosma Betulina | Buchu Oil | Leaf | – | – | 1 Litre-25 Litres | INSECT REPELLANT, DEODORANT & SKIN INFECTIONS |
Aleurites Moluccana | Kukui Oil | Nut | – | – | 1 Litre-25 Litres | MOISTURISING, SKIN-REPAIRING & SCALP TREATMENT |
Allium Cepa | Onion Oil | Seed | – | – | 1 Litre-25 Litres | PROMOTES HAIR GROWTH & REDUCES DANDRUFF |
Anacardium Occidentale | Cashew Oil | Fruit | – | – | 1 Litre-25 Litres | PROMOTES HAIR GROWTH, AROMATHERAPY, SKIN & HAIR CARE |
Ananas Comosus | Pineapple Oil | Seed | – | – | 1 Litre-25 Litres | STRENGTHEN SKIN, HAIR & NAILS |
Annona Squamosa | Custard Apple Oil | Seed | – | – | 1 Litre-25 Litres | ANTI-AGING & MOISTURIZING |
Arachia Hypogaea | Peanut Oil | Nut | – | – | 1 Litre-25 Litres | ANTIOXIDANT, ARTHRITIS, RHEUMATISM, SOAPS & SHAMPOOS |
Argania Spinosa | Argan Oil | Fruit | – | – | 1 Litre-25 Litres | ANTIOXIDANTS, ANTI-INFLAMMATORY, HAIR CARE |
Artocarpus Heterophyllus | Jackfruit Oil | Fruit | – | – | 1 Litre-25 Litres | HAIR GROWTH, ANTIOXIDANT, HEALTHY SKIN & HAIR |
Azadirachta Indica | Neem Oil | Leaf/Seed | – | – | 1 Litre-25 Litres | PESTICIDE & FUNGICIDE |
Betula Alba | Birch Oil | Bark | – | – | 1 Litre-25 Litres | RELIEVE PAIN IN JOINTS & MUSCLES, PROMOTE SLEEP |
Borago Officinalis | Borage Oil | Seed | – | – | 1 Litre-25 Litres | ECZEMA & SEBORRHEIC DERMATITIS |
Brassica Juncea | Mustard Oil | Seed | – | – | 1 Litre-25 Litres | MOISTURIZE, NOURISH & SKIN ELASTICITY |
Buchanania Latifolia | Chironji Oil | Seed | – | – | 1 Litre-25 Litres | SKIN INFECTIONS & FACIAL BLEMISH |
Calendula Officinalis | Calendula Oil | Flower | – | – | 1 Litre-25 Litres | ANTI-INFLAMMATORY & WOUND-HEALING |
Camellia Sinensis | Green Tea Oil | Leaf | – | – | 1 Litre-25 Litres | CLEANSING & SPOT-TREATMENT |
Cannabis Sativa | Hemp Oil | Seed | – | – | 1 Litre-25 Litres | ANTI-INFLAMMATORY |
Carica Papaya | Papaya Oil | Fruit | – | – | 1 Litre-25 Litres | SKIN CARE, BRIGHTENING, DARK SPOTS, ANTI-INFLAMMATORY |
Caryodendron Orinocense | Cacay Oil | Seed | – | – | 1 Litre-25 Litres | IMPROVES ELASTICITY & HYDRATION FOR SKIN |
Citrullus Lanatus | Watermelon Oil | Fruit | – | – | 1 Litre-25 Litres | SKIN CARE & HAIR CARE |
Cocos Nucifera | Coconut Oil | Nut/Fruit | – | – | 1 Litre-25 Litres | HEALTH, BEAUTY, SKIN, HAIR & WEIGHT LOSS |
Cucumis Sativus | Cucumber Oil | Seed | – | – | 1 Litre-25 Litres | DIURETIC, ANTI-OXIDANT, ANTI-ULCER & ANTI-RHEUMATIC |
Cucumis Melo | Musk Melon Oil | Fruit | – | – | 1 Litre-25 Litres | MOISTURIZE SKIN & CONDITION HAIR |
Cucurbita Pepo | Pumpkin Oil | Fruit | – | – | 1 Litre-25 Litres | PROMOTES HAIR GROWTH IN MEN |
Eleocharis Dulcis | Water Chestnut Oil | Nut | – | – | 1 Litre-25 Litres | MIGRAINE & WOUND-HEALING |
Gossypium Herbaceum | Cotton Oil | Seed | – | – | 1 Litre-25 Litres | FOOD MANUFACTURING, DETERGENTS, COSMETICS |
Hamamelis Virginiana | Hazel Oil | Nut | – | – | 1 Litre-25 Litres | AROMATHERAPY & MASSAGE |
Hippophae Rhamnoides | Sea Buckthorn Oil | Fruit/Seed | – | – | 1 Litre-25 Litres | TREAT DRY SCALP, HEALTHY HAIR, ANTI-INFLAMMATORY |
Hydnocarpus Wightianus | Chaulmoogra Oil | Seed | – | – | 1 Litre-25 Litres | AROMATHERAPY & MASSAGE |
Hypericum Perforatum | St John’s Oil | Bud | – | – | 1 Litre-25 Litres | ANTI-ACNE, ANTI-AGING |
Juglans Regia | Walnut Oil | Fruit | – | – | 1 Litre-25 Litres | RELIEF FROM ARTHRITIS PAIN |
Linum Usitatissimum | Linseed Oil | Seed | – | – | 1 Litre-25 Litres | MASSAGE, ANTI-INFLAMMATORY, DIGESTIVE HEALTH |
Litchi Chinensis | Lychee Oil | Fruit | – | – | 1 Litre-25 Litres | FRAGRANCE |
Macadamia Ternifolia | Macadamia Oil | Fruit | – | – | 1 Litre-25 Litres | MASSAGE, SKIN & HAIR CARE PRODUCTS |
Melaleuca Alternifolia | Tea Tree Oil | Leaf | – | – | 1 Litre-25 Litres | ANTIBACTERIAL, ANTIFUNGAL, ANTI-OXIDANT |
Morinda Citrifolia | Noni Oil | Seed | – | – | 1 Litre-25 Litres | MOISTURIZING, ANTI-INFLAMMATORY |
Moringa Oleifera | Moringa Oil | Seed | – | – | 1 Litre-25 Litres | SKIN & HAIR CARE |
Nigella Sativa | Black Seed Oil | Seed | – | – | 1 Litre-25 Litres | RASHES, PSORIASIS, SKIN INFLAMMATION |
Oenothera Biennis | Evening Primrose Oil | Seed | – | – | 1 Litre-25 Litres | HAIR LOSS, DANDRUFF |
Olea Europaea | Olive Oil | Fruit | – | – | 1 Litre-25 Litres | MOISTURIZE SKIN & HAIR |
Opuntia Ficus-Indica | Cactus Oil | Leaf | – | – | 1 Litre-25 Litres | PROMOTES HAIR GROWTH |
Papaver Somniferum | Poppy Oil | Seed | – | – | 1 Litre-25 Litres | MANUFACTURE OF PAINTS, VARNISHES & SOAPS |
Persea Americana | Avocado Oil | Fruit | – | – | 1 Litre-25 Litres | REGENERATING, REHYDRATING TREATMENT FOR SKIN |
Petroselinum Sativum | Parsley Oil | Seed | – | – | 1 Litre-25 Litres | ANTI-BACTERIAL, ANTI-FUNGAL, ANTI-OXIDANT |
Pistacia Vera | Pistachio Oil | Nut | – | – | 1 Litre-25 Litres | AROMATHERAPY & MASSAGE |
Prunus Armeniaca | Apricot Oil | Seed | – | – | 1 Litre-25 Litres | MOISTURIZE SKIN & HAIR |
Prunus Avium | Cherry Oil | Seed | – | – | 1 Litre-25 Litres | AROMATHERAPY, MASSAGE |
Prunus Dulcis | Almond Oil | Seed | – | – | 1 Litre-25 Litres | MASSAGE OIL, BATH OIL & SOAPS |
Prunus Persica | Peach Oil | Fruit | – | – | 1 Litre-25 Litres | HYDRATING, ANTI-INFLAMMATORY |
Punica Granatum | Pomegranate Oil | Seed | – | – | 1 Litre-25 Litres | BOOSTS COLLAGEN PRODUCTION, ENHANCES SKIN ELASTICITY |
Ricinus Communis | Castor Oil | Seed | – | – | 1 Litre-25 Litres | MUSCLE ACHES, JOINT PAINS, SOOTHE SKIN |
Rosa Rubiginosa | Rosehip Oil | Seed | – | – | 1 Litre-25 Litres | SUN DAMAGE, WRINKLES, HYPERPIGMENTATION |
Rubus Fruticosus | Blackberry Oil | Seed | – | – | 1 Litre-25 Litres | RELIEF IN ECZEMA & PSORIASIS, SKIN CARE |
Rubus Idaeus | Raspberry Oil | Seed | – | – | 1 Litre-25 Litres | HYDRATION, SUN PROTECTION, NOURISHING |
Serenoa Repens | Saw Palmetto Oil | Fruit | – | – | 1 Litre-25 Litres | NOURISH & HYDRATE SKIN |
Sesamum Indicum | Sesame Oil | Seed | – | – | 1 Litre-25 Litres | EMOLLIENT & MASSAGE OIL |
Simmondsia Chinensis | Jojoba Oil | Seed | – | – | 1 Litre-25 Litres | MASSAGE OILS, FACIAL MOISTURIZERS, BATH OILS |
Trigonella Foenum Graecum | Fenugreek Oil | Seed | – | – | 1 Litre-25 Litres | ACNE, PSORIASIS, SUNBURN, HAIR GROWTH |
Triticum Vulgare Aestivum | Wheat Germ Oil | Germ | – | – | 1 Litre-25 Litres | REVITALIZE & NOURISH SKIN, MASSAGE |
Vitis Vinifera | Grape Oil | Seed | – | – | 1 Litre-25 Litres | ANTIMICROBIAL, ANTI-INFLAMMATORY |
Zea Mays | Corn Oil | Seed | – | – | 1 Litre-25 Litres | SHAMPOOS, CONDITIONERS, TONICS, MOISTURIZING CREAMS |
6.3) BOTANICAL CARRIER OILS
INCI/BOTANICAL NAME | COMMON NAME | PART USED | ASSAY % | METHOD | PACKAGING | DESCRIPTION/APPLICATION |
Actinidia Chinensis | Kiwi Oil | Seed | – | – | 1 Litre-25 Litres | FACE, SKIN, HAIR, SCALP, LIP & NAILS CARE |
Adansonia Digitata | Baobab Oil | Seed | – | – | 1 Litre-25 Litres | CREAMS, LOTIONS, HAIR CARE, BODY CARE PRODUCTS |
Aesculus Hippocastanum | Horse Chestnut Oil | Nut | – | – | 1 Litre-25 Litres | ANTI-INFLAMMATORY, ANTI-OXIDANT, SKIN HYDRATING |
Amaranthus Caudatus | Amaranth Oil | Seed | – | – | 1 Litre-25 Litres | AROMATHERAPY, SKIN CARE PRODUCTS |
Anacardium Occidentale | Cashew Oil | Fruit | – | – | 1 Litre-25 Litres | HAIR GROWTH, AROMATHERAPY, SKIN CARE, HAIR CARE |
Annona Squamosa | Custard Apple Oil | Fruit | – | – | 1 Litre-25 Litres | BOOSTS COLLAGEN, SKIN CARE |
Arachis Hypogaea | Groundnut Oil | Fruit | – | – | 1 Litre-25 Litres | ANTIOXIDANT, ARTHRITIS, RHEUMATISM, SOAPS, SHAMPOOS |
Argania Spinosa | Argan Oil | Fruit | – | – | 1 Litre-25 Litres | ANTIOXIDANT, ANTI-INFLAMMATORY, HAIR CARE |
Aristotelia Chilensis | Maqui Oil | Seed | – | – | 1 Litre-25 Litres | MOISTURIZING, ANTIOXIDANT, SKIN SOFTENER |
Artocarpus Heterophyllus | Jackfruit Oil | Fruit | – | – | 1 Litre-25 Litres | HAIR GROWTH, ANTIOXIDANT, HEALTHY SKIN & HAIR |
Avena Sativa | Oat Oil | Flower | – | – | 1 Litre-25 Litres | SOAP, LOTION, SCRUB |
Bertholletia Excelsa | Brazil Oil | Nut | – | – | 1 Litre-25 Litres | STRENGTHEN & CONDITION HAIR, NOURISH AGEING SKIN |
Borago Officinalis | Borage Oil | Leaf | – | – | 1 Litre-25 Litres | ECZEMA, SEBORRHEIC DERMATITIS |
Brassica Juncea | Mustard Oil | Seed | – | – | 1 Litre-25 Litres | MOISTURIZE, NOURISH SKIN, SKIN ELASTICITY |
Brassica Napus | Canola Oil | Seed | – | – | 1 Litre-25 Litres | ANTI-OXIDANT, EYE, SKIN & HEART HEALTH |
Brassica Oleracea | Kale Oil | Seed | – | – | 1 Litre-25 Litres | SKIN CARE, DARK CIRCLES, PRODUCE COLLAGEN |
Brassica Oleracea | Broccoli Oil | Seed | – | – | 1 Litre-25 Litres | MOISTURIZE SKIN, TREAT DRY HAIR, ANTI-AGEING |
Buchanania Latifolia | Chironji Oil | Seed | – | – | 1 Litre-25 Litres | SKIN INFECTIONS, FACIAL BLEMISH |
Calophyllum Inophyllum | Tamanu Oil | Seed | – | – | 1 Litre-25 Litres | SKIN CARE- ACNE, WRINKLES, DARK SPOTS |
Camellia Oleifera | Camellia Oil | Seed | – | – | 1 Litre-25 Litres | HYDRATES SKIN, STIMULATES COLLAGEN PRODUCTION |
Carapa Guianensis | Andiroba Oil | Seed | – | – | 1 Litre-25 Litres | INFLAMMATION, RASHES ON SKIN |
Carapa Procera | Touloucouna Oil | Seed | – | – | 1 Litre-25 Litres | EMOLLIENT, NOURISHING, ANTI-OXIDANT |
Carica Papaya | Papaya Oil | Fruit | – | – | 1 Litre-25 Litres | SKIN CARE, BRIGHTENING, DARK SPOTS, ANTI-INFLAMMATORY |
Citrullus Lanatus | Watermelon Oil | Fruit | – | – | 1 Litre-25 Litres | SKIN CARE & HAIR CARE |
Coffea Arabica | Coffee Oil | Seed | – | – | 1 Litre-25 Litres | SKIN CARE, MOISTURIZING, PROMOTE SKIN REGENERATION |
Cucumis Sativus | Cucumber Oil | Fruit | – | – | 1 Litre-25 Litres | DIURETIC, ANTI-OXIDANT, ANTI-ULCER |
Cucumis Melo | Musk Melon Oil | Fruit | – | – | 1 Litre-25 Litres | MOISTURIZE SKIN, CONDITION HAIR |
Cucurbita Pepo | Pumpkin Oil | Fruit | – | – | 1 Litre-25 Litres | PROMOTES HAIR GROWTH IN MEN |
Datura Stramonium | Datura Oil | Fruit | – | – | 1 Litre-25 Litres | DANDRUFF, HAIR FALL |
Diospyros Virginiana | Persimmon Oil | Leaf | – | – | 1 Litre-25 Litres | SKIN CARE, ANTI-AGEING |
Dromaius Novaehollandiae | Emu Oil | Leaf | – | – | 1 Litre-25 Litres | HAIR & SKIN PROBLEMS |
Elaeis Guineensis | Palm Oil | Fruit | – | – | 1 Litre-25 Litres | FOOD MANUFACTURING |
Eleocharis Dulcis | Water Chestnut Oil | Nut | – | – | 1 Litre-25 Litres | MIGRAINE, WOUND-HEALING, GOOD FOR HEART |
Etroselinum Crispum Sativum | Parsley Oil | Seed | – | – | 1 Litre-25 Litres | ANTI-BACTERIAL, ANTI-FUNGAL |
Euterpe Oleracea | Acai Berry Oil | Fruit | – | – | 1 Litre-25 Litres | AROMATHERAPY, GOOD FOR SKIN & HAIR |
Fragaria × Ananassa | Strawberry Oil | Fruit | – | – | 1 Litre-25 Litres | AROMATHERAPY, FRAGRANCE |
Glycine Max | Soybean Oil | Seed | – | – | 1 Litre-25 Litres | COOKING, HEALTHY SKIN & BONES |
Gossypium Herbaceum | Cotton Oil | Seed | – | – | 1 Litre-25 Litres | FOOD MANUFACTURING, DETERGENTS, COSMETICS |
Hamamelis Virginiana | Hazel Oil | Nut | – | – | 1 Litre-25 Litres | AROMATHERAPY, MASSAGE |
Helianthus Annuus | Sunflower Oil | Seed | – | – | 1 Litre-25 Litres | NON-COMODOGENIC |
Hippophae Rhamnoides | Sea Buckthorn Oil | Fruit/Seed | – | – | 1 Litre-25 Litres | TREAT DRY SCALP, HEALTHY HAIR, ANTI-INFLAMMATORY |
Hydnocarpus Wightianus | Chaulmoogra Oil | Seed | – | – | 1 Litre-25 Litres | AROMATHERAPY, MASSAGE |
