4) Botanical Herbal Spice Oils & Oleoresins
Botanical herbal spices oils and oleoresins represent a diverse and aromatic array of natural extracts derived from various plants. These extracts are meticulously crafted to capture the essence of botanical treasures, offering a rich tapestry of flavors and therapeutic properties. From the robust warmth of cinnamon oil to the vibrant spice of Capsicum Oleoresin, these botanical wonders enhance culinary experiences and are valued for their potential health benefits. As versatile ingredients, they find application in both traditional medicine and modern gastronomy, adding depth and complexity to dishes while contributing to holistic well-being. The artful extraction and utilization of these botanical treasures reflect a harmonious fusion of nature and human ingenuity.
4.1) HERBAL SPICE OILS
INCI/BOTANICAL NAME | COMMON NAME | PART USED | ASSAY % | DESCRIPTION/APPLICATION |
Allium Sativum | Garlic Oil | Bulb | – | DIABETES, IMMUNITY, CANCER, PEPTIC ULCER, WEIGHT LOSS, UTI, OSTEOARTHRITIS |
Anethum Graveolens | Dill Oil | Seed | – | ANTI-OXIDANT, ANTI-FUNGAL, ANTI-BACTERIAL, ANTISEPTIC, DISINFECTANT |
Apium Graveolens Dulce | Celery Oil | Seed | – | RHEUMATISM, GOUT, HEADACHE, WEIGHT GAIN, LOSS OF APPETITE, EXHAUSTION |
Brassica Alba | Mustard Oil | Seed | – | ANTI-INFLAMMATORY, ANTI-CANCER, ANTI-MICROBIAL, HAIR & SKIN HEALTH |
Capsicum Annuum | Paprika Oil | Fruit | – | ANTI-INFLAMMATORY, ANTI-CARCINOGENIC, ANTI-OBESITY, ANTIOXIDANT OSTEOARTHRITIS |
Capsicum Frutescens | Chilies Oil | Seed | – | WEIGHT MANAGEMENT, HEART HEALTH, ANTI-OXIDANT, ANTI-INFLAMMATORY |
Carum Carvi | Caraway Oil | Seed | – | INDIGESTION, IRRITABLE BOWEL SYNDROME (IBS), OBESITY, CONSTIPATION, COLIC |
Cinnamomum Cassia | Cassia Oil | Bark | – | STOMACH TONIC, CARMINATIVE, ANTI-FUNGAL, ANTI-BACTERIAL, ANTI-SEPTIC |
Cinnamomum Verum | Cinnamon Oil | Leaf | – | SORE THROAT, NASAL CONGESTION, HEADACHES, CARMINATIVE, DIGESTION |
Crocus Sativus | Saffron Oil | Flower | – | PHYSICAL & MENTAL HEALTH, STRESS RELIEF, STIMULATES SEROTONIN |
Cuminum Cyminum | Cumin Oil | Seed | – | ACHES, TOPICAL IRRITATIONS – BITES, SORES, INFLAMMATION |
Curcuma Longa | Turmeric Oil | Rhizome | – | ANTI-BACTERIAL, ANTI-SEPTIC, BURNS, CUTS, BITES, BRUISES, SKIN HEALTH |
Cymbopogon | Lemon Grass Oil | Leaf/Whole Plant | – | DIGESTIVE PROBLEMS, HIGH BP, AROMATHERAPY, STRESS, ANXIETY, DEPRESSION |
Elettaria Cardamomum | Cardamom Oil | Seed | – | ANTI-BACTERIAL, DISINFECTANT, HEALS GUM DISEASE, TOOTH DECAY |
Foeniculum Vulgare | Fennel Oil | Seed | – | CONSTIPATION, COLIC, ANOREXIA, DYSPEPSIA, HICCUPS, OBESITY, DIURETIC |
Garcinia Cambogia | Cambodge Oil | Seed | – | ANTISEPTIC, RHEUMATISM, BOWEL COMPLAINTS, VETERINARY DISEASES |
Laurus Nobilis | Bay Oil | Leaf | – | ASTRINGENT, BRIGHTENS SKIN, ANTI-MICROBIAL, CLEAN & HEALTHY SKIN |
Mangifera Indica | Mango Oil | Seed | – | SKIN/HAIR PROBLEMS, HIGH BP, GALL & KIDNEY STONES, ANTI-INFLAMMATORY |
Myristica Fragrans | Nutmeg Oil | Nut | – | DIGESTION ISSUES, NAUSEA, REGULATE APPETITE, ACNE, DULLNESS, ANTI-AGEING |
Origanum Majorana | Marjoram Oil | Leaf/Flower | – | BREAST PROBLEMS, HYSTERIA, EROTOMANIA, NYMPHOMANIA, LEUCORRHOEA |
Piper Nigrum | Black Pepper Oil | Fruit | – | MENSTRUAL, ENT DISORDERS (HUMANS), GASTROINTESTINAL DISORDERS (LIVESTOCK) |
Syzygium Aromaticum | Clove Oil | Fruit | – | ANTI-VIRAL, ANTI-FUNGAL, ANTI-CANCER, ANTI-OXIDANT, ANTI-INFLAMMATORY |
Trigonella Foenum Graecum | Fenugreek Oil | Seed | – | RELIEVES INFLAMMATION, ANTI-VIRAL, BLOOD CIRCULATION, MUSCULAR SPASMS |
Vanilla Planifolia | Vanilla Oil | Bean | – | ANTI-MICROBIAL, APHRODISIAC, STIMULANT, FEBRIFUGE, DIGESTION |
Zingiber Officinale | Ginger Oil | Rhizome | – | ARTHRITIS, RHEUMATISM, CONSTIPATION, DEMENTIA, INFECTIOUS DISEASES |
4.2) HERBAL SPICE OLEORESINS
INCI/BOTANICAL NAME | COMMON NAME | PART USED | ASSAY % | DESCRIPTION/APPLICATION |
Allium Cepa | Onion Oleoresin | Bulb | – | ECZEMA, PSORIASIS, ACNE, ANTI-BACTERIAL, ANTI-FUNGAL PROPERTIES |
Capsicum Annuum | Green Chilly Oleoresin | Fruit | 3.30% | HEADACHES, JOINT PAINS, URALGIA, POSTHERPETIC NEURALGIA, MOUTH SORES |
Capsicum Annuum | Paprika Oleoresin | Fruit | 40000-1000000 CU | COLOUR IN CANNED MEATS, FOOD PRODUCTS, EGG YOLKS IN POULTRY FEED |
Capsicum Annuum | Capsicum Oleoresin | Fruit | 0.5%-10% | MINOR ACHES, PAINS, ARTHRITIS, BACKACHE, SPRAINS |
Cinnamomum Cassia | Cassia Oleoresin | Bark | 60% | DIABETES, DIGESTIVE PROBLEMS, BED-WETTING, HERNIA, JOINT PAIN, MENSTRUATION |
Coriandrum Sativum | Coriander Oleoresin | Seed | 1.50% | ANALGESIC, ANTISPASMODIC, MENSTRUAL CRAMPS, TOOTHACHES, HEADACHES |
Cuminum Cyminum | Cumin Oleoresin | Seed | 10% | ANTI-OXIDANT, ANTI-CANCER, ANTI-BACTERIAL, LARVICIDAL EFFECTS |
Curcuma Longa | Turmeric Oleoresin | Rhizome | 35% | ANTI-OXIDANT, ANTI-INFLAMMATORY, SCARS, BLEMISH, HYDRATE SKIN, ANTI-AGING |
Elettaria Cardamomum | Cardamom Oleoresin | Fruit | 14%-40% | FLAVOURING & AROMATIC INGREDIENT IN FOOD PRODUCTS |
Foeniculum Vulgare | Fennel Oleoresin | Seed | 10% | ANTISEPTIC, EXPECTORANT, CARMINATIVE, LAXATIVE, DIURETIC, STIMULANT |
Myristica Fragrans | Mace Oleoresin | Aril (Nutmeg) | 40% | ANTISEPTIC, ANTI-SPASMODIC, ANTI-BACTERIAL, OVERALL SKIN HEALTH |
Myristica Fragrans | Nutmeg Oleoresin | Seed | 30% | JOINT PAIN, REGULATES HORMONES, LUNG PROBLEMS, CLEAR SKIN, HEALTHY HAIR |
Piper Nigrum | Black Pepper Oleoresin | Fruit | 10%-40 % | ANTIOXIDANT, ANTI-TUMOR, ANTI-INFLAMMATORY, ASTHMA, HEPATO-PROTECTIVE |
Syzygium Aromaticum | Clove Oleoresin | Fruit | 24% | PAIN, ABRASIONS, DIGESTION, TOOTHACHE, BOOSTING IMMUNITY, STRESS RELIEF |
Trigonella Foenum Graecum | Fenugreek Oleoresin | Seed | 30% | DIABETES, OBESITY, CANCER, ANTI-INFLAMMATORY, ANTI-FUNGAL, GALACTOGOGUE |
Zingiber Officinale | Ginger Oleoresin | Rhizome | 30% | MOTION SICKNESS, PREGNANCY, CHEMOTHERAPY, OSTEOARTHRITIS, HEART DISEASE |