1) Botanical Standardized Phytochemical-Drugs
Botanical Standardized Phytochemical-Drugs represent a convergence of traditional herbal wisdom and modern pharmaceutical standards. These formulations harness the therapeutic potential of plant-derived compounds, ensuring consistency and potency through rigorous standardization processes. By isolating key phytochemicals and establishing quality benchmarks, these drugs offer a reliable and reproducible approach to herbal medicine. The standardized approach enhances safety and efficacy, bridging the gap between traditional remedies and evidence-based healthcare. Botanical Standardized Phytochemical-Drugs thus present a promising avenue for integrating natural remedies into mainstream medical practices.
1.1) BOTANICAL STANDARDIZED PHYTOCHEMICALS
| CAS NO | INCI/BOTANICAL NAME | COMMON NAME | EXTRACT SOURCE | ACTIVES & BY METHOD ASSAY % | USES/BENEFITS |
| 90320-46-0 | Ammi Majus | Bishops Weed | Seed | 99% Methoxsalen | Antioxidant, Cardioprotective, Anticancer, Antimicrobial,Neuroprotective, |
| 90244-84-1 | Andrographis Paniculata | Kalmegh, Green Chireta | Leaf | 95% Andrographolides | Antioxidant, Anticancer, Neuroprotective, Hepatoprotective,Cardioprotective |
| 89957-84-6 | Berberis Aristata | Berberine, Daruhaldi | Root | 97% Berberine HCPL 98% Berberine Sulfate | Antimicrobial, Anticancer, Cardioprotective, Neuroprotective,Hepatoprotective |
| 97952-72-2 | Boswellia Serrata | Salai Guggul | Bark/Gum | 70% Boswellic Acid; 74% Frankincense Oil | Antimicrobial, Neuroprotective,Arthritis, Asthma, and Inflammatory Bowel Disease |
| 67416-61-9 | Akba-Boswellia Serrata | Indian frankincense | Bark/Gum | 10%-90% AKBA | Antioxidant, Antimicrobial, Neuroprotective, Hepatoprotective,Anticancer, |
| 84625-29-6 | Capsicum Annuum | Cayenne Pepper, Bell Pepper | Leaf/Fruit | 95% Capsaicin | Anticancer, AntimicrobialToothache, Hyperlipidemia, And Heart Disease Prevention |
| 85187-05-09 | Cassia Angustifolia | Senna, Sonthi | Dried Leaf | 60% Calcium Sennoside 20% Sennoside-B | Antioxidant, Antimicrobial, Anticancer, Neuroprotective,Cardioprotective |
| 66575-29-9 | Coleus Forskohlii | Coleus, Forskolin | Root | 98% Forskolin | Antioxidant, Anticancer, CAsthma, Bronchitis, Insomnia, Epilepsy, And Angina |
| 84775-52-0 | Curcuma Caesia | Black Turmeric, Kali Haldi | Rhizome | Under R&D Phase | Antioxidant, Antimicrobial, Anticancer Hepatoprotective, Neuroprotective |
| 84775-52-0 | Curcuma Longa | Turmeric, Haldi | Rhizome | 1% to 97% Curcuminoids by HPLC/USP | Antioxidant, Antimicrobial, Antiseptic Neuroprotective, Hepatoprotective |
| 84775-52-0 | Curcuma Longa | Turmeric, Haldi | Rhizome | 95% Curcuminoids by HPLC/USP (80 to 400 Mesh Size) | Antioxidant, Antimicrobial, Anticancer, Neuroprotective, Cardioprotective |
| 84775-52-0 | Deocur95 Longa | Turmeric, Haldi | Rhizome | 95% Curcuminoids by HPLC/USP (80 to 400 Mesh Size) | Antioxidant, Antimicrobial, Anticancer, Neuroprotective, Hepatoprotective |
| 84775-52-0 | Curcuma Longa | Turmeric, Haldi | Rhizome | 5%-10% Curcuminoids W/S, 10%-20 Curcuminoids W/D (Turmeric Ext.+Emulsifier(NK Ester AM 130 g + MA) | Anti-Inflammatory, Neuroprotective, Anticancer, Antimicrobial |
| 84775-52-0 | Curcuma Longa | Turmeric, Haldi | Rhizome | 10% – 85% Curcuminoids by HPLC/USP (Granules | Pellets | Ballets Without Binder) | Hepatoprotective, Anti-Aging, Adaptogenic, Digestive, Bioenhancing |
| 84775-52-0 | Curcuma Longa | Turmeric, Haldi | Rhizome | 85%-95% Curcuminoids by HPLC/USP (IPA-EDC, EP-Grade) | Immunomodulatory, Anticancer, Antimicrobial, Digestive, Detoxifying |
| 84775-52-0 | Curcuma Longa | Turmeric, Haldi | Rhizome | 5%-30% Curcuminoids by HPLC/USP | Joint-Health, Skin-Health, Wound-Healing, Brain-Support, Digestive-Health |
| 458-37-7 | Curcuma Longa (E100) | Turmeric, Haldi | Rhizome | 95% Curcuminoids by HPLC/USP | Joint-Health, Memory-Enhancement, Cellular-Protection, Cognitive-Function |
| 458-37-7 | NanoCur10x TM | Nano-Turmeric | Rhizome | 10% by HPLC/USP (Emulsifier | NK Ester AM 130G + MA) | Neurogenesis, Anti-Inflammatory, Antioxidant, Brain-Health, Cognitive-Support |
| 458-37-7 | NanoCur20x TM | Nano-Turmeric | Rhizome | 20% by HPLC/USP (Emulsifier | NK Ester AM 130G + MA) | Expectorant, Demulcent, Anti-Inflammatory, Antioxidant, Antiviral |
| 458-37-7 | NanoCur40x TM | Nano-Turmeric | Rhizome | 40% by HPLC/USP (Emulsifier | NK Ester AM 130G + MA) | Liver-Protection, Adrenal-Support, Antimicrobial, Skin-Health |
| 10039-26-6 | TurmaPure95 TM | White Turmeric, Haldi | Rhizome | 95% Curcuminoids by HPLC/USP | Bronchodilation, Respiratory Support, Mucolytic, Antimicrobial, Antioxidant |
| 458-37-7/94-62-2 | CurPrax95 PMX. | Turmeric + Piperine | Rhizome + Fruit | 95% Curcuminoids + 95% Piperine by HPLC/USP | Bioavailability-Enhancer, Digestive-Aid, Metabolism |
| 458-37-7/94-62-2 /89957-84 -6 | CurbosPrax95 PMX. | Turmeric + Boswellia + Piperine | Rhizome + Gum +Fruit | 95% Curcuminoids + 65% Boswellic Acid + 95% + 5% Piperine by HPLC/USP (Mostly Customised) | Antioxidant, Cardiovascular-Support, Neuroprotection, Immune-Support |
| 458-37-7/94-62-2 /89957-84-6/23513-14-6 | CurbosginPrax95 PMX. | Turmeric + Boswellia + Piperine + Ginger | Rhizome + Gum + Fruit + Root | 95% Curcuminoids + 65% Boswellic Acid + 5% + Piperine + 5% Gingerol by HPLC/USP (Mostly Customised) | Antioxidant, Anti-Inflammatory, Vascular-Protection, Neuroprotection |
| 458-37-7/13463-41-7 | Curzinc95 PMX. | Turmeric + Zinc | Rhizome + Leaves | 95% Curcuminoids + 5% Zine by HPLC/USP (Mostly Customised) | Antihypertensive, Antibacterial, Anticariogenic, Hypoglycemic,Weight-Loss, |
| 458-37-7/8002-43-5 | CurPhos70 PMX. | Turmeric + Lecithin | Rhizome + Seed | 70% Curcuminoids + 20% Soya Lecithin by HPLC/USP (Mostly Customised) | Joint-Health, Memory-Enhancement, Cellular-Protection, Cognitive-Function |
| 458-37-7/532-65-0 | CurTuro70 PMX. | Curcumin + (Ar-) Turmerone | Rhizome + Seed | 70% Curcuminoids + 20% Turmerone by HPLC/USP (Mostly Customised) | Neurogenesis, Anti-Inflammatory, Antioxidant, Brain-Health |
| 84775-66-6 | Glycyrrhiza Glabra | Liquorice, Mulethi | Root | 3% Glycyrrhizin Acid; 95% Glabridin by HPLC/UV | Expectorant, Demulcent, Anti-Inflammatory, Antioxidant, Antiviral |
| 472-61-7 | Haematococcus Pluvialis | Green Algae | Algae | 5% Astaxanthin By HPLC/UV | Liver-Protection, Adrenal-Support, Antimicrobial, Skin-Health |
| 84082-54-2 | Hedera Helix | English Ivy | Leaf | 10% Hederacoside BY HPLC/UV | Bronchodilation, Respiratory-Support, Mucolytic, Antimicrobial, Antioxidant |
| 84929-41-9 | Piper Nigrum | Black Pepper, Kali Mirch | Fruit | 95% Piperine | Bioavailability-Enhancer, Digestive-Aid |
| 501-36-0 | Polygonum Cuspidatum | Japanese Knotweed | Fruit | 98% Trans Resveratrol | Antioxidant, Cardiovascular-Support, Neuroprotection, Anti-Aging |
| 90131-19-4 | Sophora Japonica | Japanese Pagoda | Whole Plant + Leaf | 95% Quercetin + 95% Rutin | Antioxidant, Anti-Inflammatory, Vascular-Protection, Capillary-Strengthening |
| 91722-21-3 | Stevia Rebaudiana | Stevia | Leaf | 90% TSG Series 98% Steviol Glycosides 99% Reb-A Series | Antibacterial, Anticariogenic, Hypoglycemic, Cardioprotective, Weight-Loss |




















1.2) PHYTOCHEMICAL BY-PRODUCTS FOR VETERINARY SUPPLY
| INCI/BOTANICAL NAME | COMMON NAME | PART USED | ASSAY % | METHOD | DESCRIPTION/APPLICATION |
| Curcuma Longa CRTO “N” | Turmeric Spent Oil | Rhizome | 18% Curcuminoids | HPLC | DESCRIPTION/APPLICATION |
| Curcuma Longa CRTO “O” | Turmeric Spent Oil | Rhizome | 8%-12% Curcuminoids O/s | HPLC | DESCRIPTION/APPLICATION |
| Curcuma Longa CRTO “W” | Turmeric Spent Oil | 8%-12% Curcuminoids W/s | MATERIAL FORM : FREE FLOWING POWDER-FEED GRADE. | ||
| Curcuma Longa | Turmeric Spent Powder | NLT 6% Natural Protein | – | GROWTH, IMMUNO MODULATORY, ANTIBACTERIAL (POULTRY) YELLOW COLOUR, FEED GRADE | |
| Cuminum Cyminum | Cumin-Jeera Spent Oil | Seed | – | – | DESCRIPTION/APPLICATION |
| Zingiber Officinale Spent | Ginger Spent Oil | Rhizome | – | – | DESCRIPTION/APPLICATION |
| Zingiber Officinale CO2 Spent | Ginger Spent Oil (CO2) | ||||
| Capsicum Frutescens | Chilli Oil & Spent | Fruit/Seed | – | – | DESCRIPTION/APPLICATION |





1.3) BOTANICAL STANDARDIZED PHYTOCHEMICALS DRUGS
| CAS NO | INCI/BOTANICAL NAME | COMMON NAME | EXTRACT SOURCE | ACTIVES & BY METHOD ASSAY % | USES/BENEFITS |
| 149-64-4 | Scopolamine Butylbromide | Hyoscine-N-Butylbromide | Flower | 98%-101% Hyoscine-N-Butylbromide | Antispasmodic, Anticholinergic, Bronchodilator, Antimuscarinic, Smooth-Muscle-Relaxant |
| 54-11-5 | Nicotiana Tabacum Bitartrate Dehydrate | Tobacco Leaf | Leaf | 30.4%-33.6% Nicotine | Antimicrobial, Neuroprotectionantipyretic, Analgesic Anti-Inflammatory Insecticidal Antiseptic |
| 54-11-5 | Nicotiana Tabacum | Tobacco Leaf | Leaf | 95% Alkaloid | Antipyretic, Analgesic Anti-Inflammatory Insecticidal Antisepticcognitive Enhancement |
| 56-69-9 | Griffonia Simplicifolia | Griffonia | Flower | 5-Hydroxytryptophan | Mood-Stabilizer, Antiobesity, Antidepressant, Mood Enhancement, Appetite Suppression |
| 602-41-5 | Thicolchicoside | Muscoril | Flower | 98%-102% Thicolchicoside | Myorelaxant, Analgesic, Anti-Inflammatory, Skeletal-Muscle-Relaxant,Anti-Microbial |
| 6217-54-5 | Schizochytrium | Docosahexaenoic Acid (DHA) | Algal | Phospholipids | Cardioprotective, Brain Health Support, Cardiovascular Support, Anti-Inflammatory |
| 64-86-8 | Colchicum Autumnale | Meadow Saffron, Saunfi | Flower | 98%-101% Colchicine | Anti-Bitotic; Anti-Inflammatory, Analgesic, Pain Relief, Antigout., Rheumatism, Arthritis |
| 84961-66-0 | Nicotiana Tabacum | Tobacco Leaf | Leaf | 99%-101% Nicotine Anhydrous | Antipyretic, Anti-Inflammatory Insecticidal Antiseptic, Cognitive Enhancement |
| 90045-42-4 | Gloriosa Superba | Glory Lily | Flower | 99% Thiocolchicoside | Anti-Arthritic, Anti-Microbial, Anti-Cancer (Research), Anti-Helminthic, Abortifacient, Wound |
| 96055-45-7 | Nicotiana Tabacum Polacrilex | Tobacco Leaf | Leaf | 19%-101% Nicotine Polacrilex | Antimicrobial, Muscle Relaxant, Cognitive Enhancement muscle Relaxant |






